Grades
For grading criteria, please refer to each course syllabus.
Grading scale
Letter Grade | Numerical Grade | Grade Point | Letter Grade | Numerical Grade | Grade Point |
---|---|---|---|---|---|
A+ | 100 - 95 | 4.5 | A | 94.99 - 90 | 4.0 |
B+ | 89.99 - 85 | 3.5 | B | 84.99 - 80 | 3.0 |
C+ | 79.99 - 75 | 2.5 | C | 74.99 - 70 | 2.0 |
D+ | 69.99 - 65 | 1.5 | D | 64.99 - 60 | 1.0 |
F | 59.99 - 0 | 0.0 | - | - | - |
Transcripts
Transcripts will be sent to the email address students provided in the online application approximately 2 weeks after the program ends. For students who were nominated by their home university, transcript will be sent to their study abroad coordinator by email.
If you need an additional transcript to be sent, please click "Transcript Request" below.